OFFICIAL
FINAL RESULTS
SCORESHEETS
COMPETITION: New York City Pro Figure
PLACE: New York, New York DATE: August 6, 2005
                 
No NAME COUNTRY RD1 RD2 RD3 RD4 TOTAL PLACE
12 Davana Medina * USA 5 5     10 1
17 Jennifer Searles * USA 10 10     20 2
3 Chandra Coffey * USA 20 15     35 3
9 Melissa Frabbiele USA 21 20     41 4
8 Michelle Flake USA 23 29     52 5
4 Zena Collins USA 24 35     59 6
15 Amanda Savell USA 40 37     77 7
14 Tammy Pies USA 42 40     82 8
21 Valerie Waugaman USA 41 50     91 9
6 Andrea Dumon USA 44 57     101 10
2 Christina Casoni Italy 59 43     102 11
7 Carina Dupree USA 56 49     105 12
5 Lorena Cozza Italy 66 71     137 13
22 Christine Wan USA 69 69     138 14
1 Darlina Acampora USA 70 71     141 15
10 Martha Lombardo-Grant Canada 80 77     157 16
11 Silvia Matta Italy 80 80     160 16
13 Christina Mehling Canada 80 80     160 16
16 Aja Perkins-Schotte USA 80 80     160 16
18 Liane Seiwald USA 80 80     160 16
20 Laura Sutter USA 80 80     160 16
23 Elvimar Marquez-Sanchez Venezuela 80 80     160 16
* Qualified For The 2005 IFBB Figure Olympia
______________________________________________ _________________________________
IFBB PROFESSIONAL DIVISION DATE