2005 NATIONAL BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA
Women's Fitness
Routines
Up to and including 5'2"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
15 Nicole Duncan 1 1 1 1 1 1 6 3 1 1 1 5 1 1 1 1 1 1 1 1 1 1 3 6 5
10 Nita Marquez 5 12 2 3 2 2 3 7 2 4 3 15 2 2 2 2 2 3 3 3 4 5 7 12 15
3 Heidi Fletcher 2 9 3 6 6 3 1 2 3 5 8 20 3 1 2 2 3 3 3 5 6 6 8 9 20
11 Angi Jackson 6 2 6 8 7 7 2 6 4 2 2 24 4 2 2 2 2 4 6 6 6 7 7 8 24
17 Hollie Stewart-Dyer 12 4 9 4 4 4 5 5 8 9 6 28 5 4 4 4 4 5 5 6 8 9 9 12 28
2 Victoria Larvie 8 16 7 5 5 5 8 4 7 7 10 34 6 4 5 5 5 7 7 7 8 8 10 16 34
9 Christy Green 13 15 5 9 12 9 7 1 5 3 4 35 7 1 3 4 5 5 7 9 9 12 13 15 35
1 Kristi Wills 4 11 4 2 3 6 14 15 9 10 15 40 8 2 3 4 4 6 9 10 11 14 15 15 40
5 Diana Crandall 9 3 8 7 9 11 4 9 11 12 14 46 9 3 4 7 8 9 9 9 11 11 12 14 46
14 Rose Hendricks 3 5 12 10 8 12 9 8 13 13 11 50 10 3 5 8 8 9 10 11 12 12 13 13 50
4 Jessica Nabinger 15 16 15 11 10 13 11 10 12 11 12 59 11 10 10 11 11 11 12 12 13 15 15 16 59
6 Tonya Burkhardt 11 7 13 12 11 14 16 16 15 6 5 61 12 5 6 7 11 11 12 13 14 15 16 16 61
12 Lauren Burnett 10 6 16 16 16 10 13 12 16 16 9 67 13 6 9 10 10 12 13 16 16 16 16 16 67
16 Ashlynn Evans 16 10 10 16 16 8 16 16 6 8 16 68 14 6 8 8 10 10 16 16 16 16 16 16 68
7 Michelle Theison 14 14 14 13 13 16 16 16 16 15 13 73 15 13 13 13 14 14 14 15 16 16 16 16 73
18 Brandi Buffkin 16 8 11 14 14 16 15 14 10 16 16 73 16 8 10 11 14 14 14 15 16 16 16 16 73
8 April Wintle 16 16 16 15 16 16 12 11 14 14 7 75 16 7 11 12 14 14 15 16 16 16 16 16 75
13 Margaret Blanchard 7 13 16 16 15 15 10 13 16 16 16 75 16 7 10 13 13 15 15 16 16 16 16 16 75
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Linda Wood-Hoyte
2 Ken Taylor CA
3 John Tuman
4 Debbie Albert
5 Sandy Ranalli
6 Jim Rockell
7 Patty Sanchez
8 Steve Weinberger
9 Matt Crane
10 Art Bedway
11 Ernest Bea
168 168 168 168 168 168 168 168 168 168 168 848