2005 NPC NATIONAL BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005 Atlanta, GA
Women's Fitness
Routines
Over 5'4-1/2"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
51 Jennifer Cassetty 1 2 1 1 1 1 1 1 2 2 2 5 1 1 1 1 1 1 1 1 2 2 2 2 5
52 April Jacobs 2 3 2 2 2 2 2 2 1 1 1 9 2 1 1 1 2 2 2 2 2 2 2 3 9
49 Theresa Hendricks 3 4 5 3 3 3 7 3 3 5 5 16 3 3 3 3 3 3 3 4 5 5 5 7 16
48 Leslie Rae Newton 7 1 4 4 4 4 4 4 7 7 7 20 4 1 4 4 4 4 4 4 7 7 7 7 20
54 Lauren Polk 4 6 7 5 5 5 3 8 5 4 4 23 5 3 4 4 4 5 5 5 5 6 7 8 23
45 Alissa Carpio 5 8 3 6 6 6 6 5 4 6 8 28 6 3 4 5 5 6 6 6 6 6 8 8 28
53 Susan Aukerman 6 5 8 7 7 7 5 9 6 3 3 29 7 3 3 5 5 6 6 7 7 7 8 9 29
46 Sara Krajnik 8 7 6 8 8 8 9 6 8 8 6 37 8 6 6 6 7 8 8 8 8 8 8 9 37
50 Christeena Lockwood 9 9 9 9 9 9 8 7 9 9 9 45 9 7 8 9 9 9 9 9 9 9 9 9 45
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Peter W. Potter
2 John Kemper
3 John Tuman
4 Debbie Albert
5 Sandy Ranali
6 Jim Rockell
7 Gary Udit
8 Steve Weinberger
9 Matt Crane
10 Art Bedway
11 Linda Lafarve
45 45 45 45 45 45 45 45 45 45 45 212