2006 NPC JUNIOR NATIONAL FIGURE CHAMPIONSHIPS
June 16th & 17th, 2006 Chicago, IL
Women's Figure
Over 5' 2" up to and including 5' 4"
*New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
206 Tinamarie Bloomfield 5 1 14 3 19 1
175 Lois Powell 13 3 8 2 21 2
166 Ginger Redeker 21 4 6 1 27 3
209 Michele Naylon 10 2 25 5 35 4
180 Angie Picarello 26 6 28 6 54 5
186 Jana Stewart  37 8 20 4 57 6
198 Reagan Brenner 24 5 33 7 57 7
168 Ava Cowan  36 7 37 8 73 8
197 Brenda Smith 45 9 48 10 93 9
210 Hazel Nelson 54 11 57 12 111 10
174 Nina Schumacher 77 15 41 9 118 11
185 Janet Routzong 58 12 65 13 123 12
182 Diana Tatianna Tinnelle 80 16 50 11 130 13
189 Becky Clawson 52 10 80 16 132 14
187 Stacy Cannady  61 13 77 16 138 15
172 Tamara Amend 70 14 73 15 143 16
177 Leanna Thomas  80 16 70 14 150 16
181 Denise Rose 79 16 80 16 159 16
5 Susan Groshek 80 16 80 16 160 16
8 Tina Durkin 80 16 80 16 160 16
167 Connie Strength 80 16 80 16 160 16
169 Koril Probst 80 16 80 16 160 16
170 Karen Mullarkey  80 16 80 16 160 16
171 Trish Rice 80 16 80 16 160 16
173 Nicole Moore 80 16 80 16 160 16
176 Nina Cash  80 16 80 16 160 16
178 Edith Driver 80 16 80 16 160 16
179 Kim Higley 80 16 80 16 160 16
183 Jesse Ferguson 80 16 80 16 160 16
184 Laura Richards 80 16 80 16 160 16
188 Andrea Ferry 80 16 80 16 160 16
190 Shawna Swartzmiller 80 16 80 16 160 16
191 Maurence Beamer 80 16 80 16 160 16
192 Tiffany Ryan 80 16 80 16 160 16
193 Nicole Wilkenfeld 80 16 80 16 160 16
194 Heidi Andonian 80 16 80 16 160 16
195 April De La Paz 80 16 80 16 160 16
196 Tonya Wood 80 16 80 16 160 16
199 Michelle Mauro 80 16 80 16 160 16
200 Allison Edwards 80 16 80 16 160 16
201 Nadine Baker 80 16 80 16 160 16
202 McKensy Knapp 80 16 80 16 160 16
203 Jennifer Cowan 80 16 80 16 160 16
204 Christine Baranda 80 16 80 16 160 16
205 Carla Machado-Jones 80 16 80 16 160 16
207 Allison Jones 80 16 80 16 160 16
208 Allyson Hamilton 80 16 80 16 160 16
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Mike Katz
2 Eric Hillman
3 Gary Udit
4 Steve Weinberger
5 Debbie Albert
6 Jim Rockell
7 Ronnie Gregorecz
8 Jeff Johnson
9 Peter J. Rhoden
10 John Kemper
11 Peter Potter