2005 NPC | |||
TEAM UNIVERSE BODYBUILDING CHAMPIONSHIPS | |||
August 5 & 6, 2004 | |||
Men's Bodybuilding | |||
Bantamweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
218 | Ron Hackaspker | 5 | 1 |
213 | Dustin Davis | 10 | 2 |
215 | George Gibson | 15 | 3 |
214 | Fred Carino | 20 | 4 |
212 | Don Allarde | 25 | 5 |
216 | Jeff Wawrayniak | 30 | 6 |
211 | Dino Paul Pierce | 36 | 7 |
217 | Neal Grossman | 38 | 8 |
219 | Salah Elalfy | 45 | 9 |
Lightweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
224 | Kelly Pettiford | 7 | 1 |
223 | Bill Lawrence | 8 | 2 |
225 | Kenneth Mills | 15 | 3 |
226 | Tim Brandt | 20 | 4 |
Welterweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
231 | Jose Raymond** | 5 | 1 |
230 | Jose A. Oqutndo | 11 | 2 |
233 | Steve Scutti | 15 | 3 |
234 | Tommy Alston | 20 | 4 |
232 | Scott Buriak Ngo | 25 | 5 |
Middleweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
238 | Andre Ewing | 5 | 1 |
239 | Bill Moschelle | 10 | 2 |
242 | Dennis Smith | 18 | 3 |
245 | Jessy Amblo | 18 | 4 |
243 | Ed Brown | 25 | 5 |
240 | Charles Moorer | 33 | 6 |
241 | Chris Mackenzie | 33 | 7 |
246 | Shane Gesbeck | 39 | 8 |
Light-Heavyweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
259 | Orlando Smith | 7 | 1 |
258 | Odis McCullough | 10 | 2 |
254 | Clyde Norris | 18 | 3 |
253 | Charles Hawkins | 18 | 4 |
261 | Wendell Floyd | 18 | 5 |
256 | Michael Brown | 26 | 6 |
251 | Brian Gurneak | 39 | 7 |
260 | Tony Harris | 41 | 8 |
252 | Casa Wilson | 44 | 9 |
250 | Anthony Moses | 46 | 10 |
255 | Karl Mackey | 57 | 11 |
257 | Mike Greenwood | 57 | 12 |
Heavyweight | |||
NUMBER | CONTESTANT | SCORE | PLACE |
267 | Diethrich Horsey | 5 | 1 |
273 | Sebastian Zona | 10 | 2 |
266 | Carlos Rodriguez | 15 | 3 |
272 | Ross Erickson | 18 | 4 |
270 | Rick McMillan | 24 | 5 |
274 | Thomas Bonds | 33 | 6 |
269 | Matthew Puglia | 33 | 7 |
271 | Robert Johnson | 40 | 8 |
268 | George E. Long III | 45 | 9 |
265 | Carlos Bradley | 50 | 10 |
** Overall & Qualified for IFBB Pro Card |