2006 NPC TEAM UNIVERSE BODYBUILDING & FITNESS CHAMPIONSHIPS
July 14 & 15, 2005
Women's Fitness Total
Over  5' 2" Up to and including 5' 4 1/2"
* Qualified For IFBB Pro Card
Routine One-Piece Swimsuit Two-Piece Swimsuit
NUMBER CONTESTANT Score Place Score Place Score Place Total Place
101 Karen Patten* 13 2 12 3 5 1 43 1  
94 Susan Groshek* 17 3 11 2 27 5 72 2  
96 Amy Villa-Nelson 22 4 30 6 14 3 88 3  
92 Angela R. English 9 1 29 5 43 8 90 4  
100 Ragan York 46 10 6 1 13 2 111 5  
93 Sara Flom 26 5 33 7 31 6 116 6
91 Colleen Baldwin 37 8 20 4 25 4 119 7
97 Viko C. Newman 29 6 49 10 49 10 156 8
95 Safiya Johnson 43 9 38 8 34 7 158 9
98 Amy Johnston-Smith 34 7 47 9 49 9 164 10
99 Lori Anne Smith 55 11 55 11 55 11 220 11
*Fitness routine score is addedd to the total score twice.  It is 50% of the total score
Judges for this class Judge's score eliminates1 high and 1 low score
1 Matt Crane
2 Gary Udit
3 John Kemper
4 Jim Rockell
5 Mike Katz
6 Ty Felder
7 Linda Wood-Hoyte