2006  USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 28-29, 2006 Las Vegas, Nevada
Women's Figure
Up to and including 5' 2"
Qualified For IFBB Pro Card
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
129 Kristen Gomes 15 2 10 1 25 1
151 Meriza Goncalves 13 1 16 2 29 2
136 Sarah Nakajima 26 3 26 3 52 3
147 Jennifer DeJoya 29 4 27 4 56 4
339 Melissa Froio 29 5 29 5 58 5
133 Kristie Newsome 30 6 37 6 67 6
340 Jennifer Gates 58 7 65 10 123 7
144 Desha Rodriquez 63 8 61 8 124 8
148 Sherlyn Roy 70 11 62 9 132 9
142 Jodi Miller  63 9 75 11 138 10
128 Michele Dennis 85 13 59 7 144 11
156 Sanovia Browner 81 12 84 12 165 12
141 Evian Delly  67 10 112 16 179 13
139 Angela Komis 101 14 84 13 185 14
150 Marina Lopez 102 15 101 14 203 15
152 Alexandra Galvez 112 16 108 16 220 16
155 Keri Moser 112 16 108 15 220 16
158 Rachel Gallegos 109 16 112 16 221 16
153 Trish Stevens 110 16 112 16 222 16
130 Jill Knight 112 16 112 16 224 16
131 Mona Liza Reyes 112 16 112 16 224 16
132 Yolanda Glaeser 112 16 112 16 224 16
134 Misty Tidmore 112 16 112 16 224 16
135 Karen Bock 112 16 112 16 224 16
137 Carla Stone 112 16 112 16 224 16
138 Lynn Racoma 112 16 112 16 224 16
140 Esther Taylor 112 16 112 16 224 16
143 Heidi Bauer 112 16 112 16 224 16
145 Denise Hughes 112 16 112 16 224 16
146 Angela Robertson 112 16 112 16 224 16
154 Desiree Masters  112 16 112 16 224 16
149 Carol Hanson 112 16 0 0 112  
157 Laura Beleu 112 16 0 0 112  
Judge's score eliminates the 2 high and the 2 low scores
Judges for this class at Prejudging
1 Link Swinson
2 Lara Rockell
3 Peter W. Potter
4 Fred Mullins
5 John Kemper
6 John Organ
7 Luke Tesvich
8 Lee Thompson
9 Debbie Albert
10 Linda Lafarve
11 Ronnie Gregorecz