2006  USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 28-29, 2006 Las Vegas, Nevada
Women's Figure
Over 5' 4" up to and including 5' 5"
Qualified For IFBB Pro Card
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
218 Angela Terlesky 7 1 16 2 23 1
234 Tana Swink 25 4 13 1 38 2
216 Tracy Guarino 25 3 32 5 57 3
215 Inez Bess 20 2 47 6 67 4
220 Kim Farnell 50 7 20 3 70 5
228 Dawn Melanie 49 6 21 4 70 6
225 Michelle Welsh  30 5 57 8 87 7
235 Traci Redding 55 8 49 7 104 8
236 Kathleen Zamora 64 10 62 9 126 9
221 Kendra McAdams 72 11 64 10 136 10
223 Kristine Reinking 63 9 98 13 161 11
227 Shannon Roberts 86 12 83 11 169 12
226 Julie King 112 16 83 12 195 13
231 Julie Green 96 13 99 14 195 14
219 Nancy Garcia 97 14 109 16 206 15
230 Martha Lepe 98 15 112 16 210 16
232 Noreene Castillo 112 16 101 15 213 16
214 Natalie Verges 112 16 102 16 214 16
217 Elizabeth Rocha 112 16 112 16 224 16
224 Stacey Ann Barta 112 16 112 16 224 16
229 Annita Reuben 112 16 112 16 224 16
233 Karen Anderson 112 16 112 16 224 16
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Peter W. Potter
2 Lara Rockell
3 Lee Thompson
4 Gary Udit
5 Ronnie Gregoricz
6 John Organ
7 Luke Tesvich
8 Ken Taylor
9 Debbie Albert
10 Linda Lafarve
11 John Kemper